SPESIFIKASI MITSUBISHI TRITON SINGLE CABIN :
DIMENSI | TRITON SINGLE CABIN | |
Panjang Keseluruhan ( mm ) | 5.080 | |
Lebar Keseluruhan ( mm ) | 1.785 | |
Tinggi ( mm ) | 1.780 | |
Jarak Sumbu ( mm ) | 3.000 | |
Tinggi Min. dari tanah ( mm ) | 200 | |
Bak Belakang | Panjang ( mm ) | 2.265 |
Lebar ( mm ) | 1.470 | |
Tinggi ( mm ) | 475 | |
Berat Kosong ( kg ) | 1.650 | |
TYPE MESIN | DOHC 16 valve, in-line 4-Cylinder Direct Diesel Injection Intercooler & Turbocharger | |
Isi Silinder ( cc ) | 2.477 | |
Daya Maksimum ( PS/rpm ) | 136 (100) / 4.000 | |
Torsi Maksimum ( kg.m/rpm ) | 33,1 (324) / 2.000 | |
Bore X Stroke ( mm ) | 91,1 x 95,0 | |
Type | Commonrail | |
TRANSMISSION | ||
Tipe | 5 Speed M/T | |
Perbandingan Gigi | Gigi 1 | 4.313 |
Gigi 2 | 2.330 | |
Gigi 3 | 1.436 | |
Gigi 4 | 1.000 | |
Gigi 5 | 0.788 | |
Rev | 4.220 | |
Perbandingan Gigi Akhir | 4.090 | |
CHASSIS | ||
Rem | Depan | Ventilated Disc |
Belakang | Drum | |
SUSPENSI | ||
Suspensi | Depan | Independent Wishbone Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer |
Belakang | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | |
Kapasitas Tangki ( mm ) | 75 | |
Ukuran Ban Depan dan Belakang | 16" Steel |
WASANA AGUNG
Sales Executive
Tlp. 0812-1633-6992 WA 0857-2148-8299 Email : w4sana@yahoo.com